
Price List
Note:
Clients must complete an up-to-date patch test prior to any colouring service.
A 50% deposit is required to confirm your booking.
Amendments can be made up to 48 hours before your appointment without incurring a charge.
All prices are shown as 'starting from'.
Prices are valid from 5 January 2023.
50% OFF all Graduate, Stylist & Senior Stylist services when booked as Academy appointment.
Styling
Styling | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Wash, Cut & Style | 49 | 67 | 76 | 86 | 96 | 106 |
Wash, Trim & Style | 40 | 55 | 64 | 74 | 84 | 94 |
Wash & Style | 40 | 45 | 50 | 60 | 65 | 70 |
Buzz Cut (One Level) | 25 | 25 | 25 | 25 | 25 | 25 |
Tapered Cut | - | 39 | 39 | 49 | 49 | 49 |
Hair Up (Per Hour) | - | - | 65 | 72 | 78 | 85 |
*A discretionary charge of £12.00 may apply for complex tonging and moulding |
Natural Hair
Natural Hair | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Silk Press | 60 | 77 | 83 | 95 | 100 | 105 |
Silk Press & Trim | 70 | 88 | 95 | 105 | 110 | 115 |
Silk Press & Cut | 80 | 100 | 105 | 120 | 125 | 130 |
Cut & Twist Outs | - | 55 | 60 | 65 | 72 | 82 |
Straightening Systems
Straightening Systems | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Keratin Blowdry - Short (Up to 10 inches) | - | 180 | 185 | 200 | 205 | 210 |
Keratin Blowdry - Medium (Up to 15 inches) | - | 185 | 195 | 210 | 215 | 220 |
Keratin Blowdry - Long (Up to 20 inches) | 195 | 205 | 220 | 225 | 230 | |
Texture Release & Style - Short (Up to 10 inches) | - | 175 | 180 | 195 | 200 | 205 |
Texture Release & Style - Medium (Up to 15 inches) | - | 185 | 190 | 205 | 210 | 215 |
Texture Release & Style - Long (Up to 20 inches) | - | 190 | 200 | 215 | 220 | 225 |
Additional Cut | - | 34 | 38 | 42 | 46 | 49 |
Additional Trim | - | 23 | 28 | 32 | 35 | 38 |
Relaxers & Texturisers
Relaxers & Texturisers | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Virgin Application, Cut & Style | 100 | 135 | 145 | 160 | 170 | 185 |
Relaxer, Cut & Style | 90 | 115 | 124 | 130 | 140 | 150 |
Relaxer, Trim & Style | 80 | 105 | 110 | 120 | 130 | 140 |
Relaxer & Style | 70 | 90 | 95 | 100 | 110 | 120 |
Partial Relaxer, Cut & Style | 60 | 80 | 85 | 95 | 105 | 116 |
Partial Relaxer, Trim & Style | 50 | 70 | 75 | 85 | 95 | 102 |
Partial Relaxer & Style | 40 | 55 | 60 | 70 | 80 | 85 |
Colour & Bleach (excluding finish)
Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
---|---|---|---|---|---|---|
Highlights Full Head | 135 | 165 | 170 | 175 | 180 | 185 |
Highlights Half Head | 100 | 130 | 135 | 140 | 145 | 150 |
Balayage Full Head | 160 | 180 | 185 | 195 | 200 | 205 |
Balayage Half Head | 120 | 135 | 140 | 150 | 155 | 160 |
Single Foil | 6 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Full Head Tint | 85 | 89 | 98 | 105 | 109 | 115 |
Root Tint | 60 | 70 | 75 | 80 | 85 | 90 |
Glossing | 55 | 65 | 70 | 75 | 80 | 85 |
Frosting | 50 | 60 | 65 | 70 | 75 | 80 |
Toner | 35 | 35 | 35 | 40 | 43 | 45 |
Semi-Permanent | 25 | 28 | 30 | 32 | 34 | 36 |
Creative Colouring | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C |
Colour Correction | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C |
BLEACH | ||||||
Root Bleach (Up to 3cm) | 60 | 70 | 75 | 80 | 85 | 90 |
Extended Root Bleach (3cm plus) | 70 | 80 | 85 | 90 | 95 | 100 |
Virgin Bleach - Short | 80 | 90 | 95 | 100 | 105 | 110 |
Virgin Bleach - Medium | 85 | 95 | 100 | 105 | 110 | 115 |
Virgin Bleach - Long/Extra Thick | 90 | 100 | 105 | 110 | 115 | 120 |
Extra Bleach Application | 35 | 35 | 35 | 35 | 35 | 35 |
Treatments
undefined | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Moisture | 26 | |||||
L'Oréal Mask | 28 | |||||
Restorative/Scalp Therapy | 30 | |||||
Metal Detox | 32 | |||||
Oil Treatment | 34 | |||||
Olaplex Bond Rebuilding | 36 | |||||
Olaplex (Extra Shot) | 12 | |||||
Revitalise Mini Keratin Treatment | 55 |
Weave
Weave | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
---|---|---|---|---|---|---|
Frontal | - | 200 | 200 | 220 | 220 | - |
Closure | - | 170 | 170 | 190 | 190 | - |
360 Closure | - | 160 | 160 | 175 | 175 | - |
Leave-Out | - | 160 | 160 | 175 | 175 | - |
Full Head Micro-Links / Braidless Weave | - | 200 | 200 | 220 | 220 | - |
3/4 Head Micro-Links / Braidless Weave | - | 170 | 170 | 190 | 190 | - |
1/2 Head Micro-Links / Braidless Weave | - | - | - | 160 | 160 | - |
Wig Installation | - | 90 | 90 | 100 | 100 | - |
Ponytail | - | 75 | 75 | 85 | 85 | - |
Weave / Braid Removal | 30 | 30 | - | - | - | - |
Micro-Link Removal | 45 | 45 | - | - | - | - |
Full Head Tape Extensions (Install Only) | - | - | 200 | 220 | 240 | - |
Half Head Tape Extensions (Install Only) | - | - | 150 | 165 | 180 | - |